Shop
Featured Item
Popular Items
Information
RSS Feed
QUAD 303 Specification
QUAD 303 Power Amplifier Specification
The figures and curves refer to measurernents on either channel, with or without the other channel operating
| Power Output & Distortion: (with unrestricted bandwidth) |
70Hz 0.03% } Any level up to 28W 16 ohms load |
| Frequency Response: |
-1dB (ref 1 kHz) @ 30Hz and 15kHz into 8 ohms |
| Output Source Impedance: | 0.3 ohms in series with 2000µF and 6µH |
| Input Level: | 0.5V rms for 30 watts into 16 ohms |
| Input Impedance: | 22K ohms in parallel with 60pF |
| Hum and Noise: | -l00dB below full output |
| Interchannel Crosstalk: | 30-10,000 Hz better than 60dB. Input load I K ohms |
| Stability: | unconditionally stable with any load |
| Power Input: | 100-125 or 200-250V 50-60 Hz. 40-200 watts depending on signal level. |
| Weight: | l8 lb. (8.2Kg.) |
| Dimensions: | Width 4.75" (l20mm.) Height 6.25" (159mm.) Depth l2.75" (324mm.) (plus 1.25" (38mm.) for connectors |
| Other Applications: | The amplifer may be used for any purposes into load impedances greater than 8 ohms. Below 8 ohms applications should be restricted to music and speech reproduction or intermittent sine- wave duty. |
Toffs and Tinks - Copyright 2008 - 2011 All Rights Reserved
Original Skin Idea by CC3SKINS.NET, modified by Toffs and Tinks.com
